Japanese used cars auction houses use simplified vehicle condition grading system. The grades (car ratings) help auction participants to understand overall condition of a car to make their desicion to bid or not to bid. Different auction houses may use their own grading principles that is why we recommend to use auction grade only as an approximate indicator of car condition. If you participate in auctions using our used cars auctions system our managers will help you and may explain you about certain cars.
Generally auction grades indicate the following:
Grade 6+ | Excellent condition and no repair work needed at all. Near new car. Usually under 3 years old cars and less than 10000 kilometers | ||
Grade 5 | Excellent condition and no repair work needed. Near perfect condition. Any age car but less than 50000 kilometers | ||
Grade 4.5 | Excellent condition with some minor usually polishable scratches, or near perfect condition with more than 50000 kilometers. | ||
Grade 4 | Very good condition. The vehicle may need some minor repairs on scratches or dents | ||
Grade 3.5 | Some repair work is required or a higher grade car but with mileage higher than average | ||
Grade 3 | Below average condition. some repaire work to body or to mechanical parts is required | ||
Grade 2 | Poor condition. A major and likely very expensive repaire work is required either to body or to mechanical parts | ||
Grade 1 | Heavily modified, debased or affected car (submerged, damaged from salt, etc.) | ||
Grade 0.0 A1-A5 | Vehicle has accident history. If there is a number, higher is worse. | ||
R | Vehicle had an accident and was repaired or repainted. | ||
RA | Vehicle had serious accident and been repaired | ||
|
Very poor condition or damaged car. No claim, no return. This vehicle can be used only for parts |
In auction sheets you may find Interior Condition Grade.
Interior grade | Condition |
Grade A | Excellent to very good interior condition |
Grade B | Good interior condition, normal wear. Some minor blemishes are possible |
Grade C | Average condition of a used car. The seats and carpets have some wear and tear |
Grade D | Below average interior condition. Worn seats and carpets, multiple stains and/or damage. Interior needs a repare. |